<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katalabs</title>
	<atom:link href="http://www.katalabs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katalabs.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 23:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WebGL Camp #3 is T minus 1 day</title>
		<link>http://www.katalabs.com/blog/2011/06/09/webgl-camp-3-is-t-minus-1-day/</link>
		<comments>http://www.katalabs.com/blog/2011/06/09/webgl-camp-3-is-t-minus-1-day/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:06:34 +0000</pubDate>
		<dc:creator>Henrik Bennetsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katalabs.com/blog/?p=323</guid>
		<description><![CDATA[We have been working hard with the Google folks to get everything ready for our 3rd WebGL Camp. I think we are just about there and it&#8217;s probably a good thing since it&#8217;s tomorrow. The Agenda is up and we are pretty happy with how it turned out. WebGL is really gathering steam and this will be [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working hard with the Google folks to get everything ready for our 3rd <a href="http://www.webglcamp.com/">WebGL Camp</a>. I think we are just about there and it&#8217;s probably a good thing since it&#8217;s tomorrow. The <a href="http://www.webglcamp.com/wiki/index.php?title=Agenda3">Agenda</a> is up and we are pretty happy with how it turned out. WebGL is really gathering steam and this will be great way to get a sense of what is going on. A live stream will run all day courtesy of YouTube Live so visit <a href="http://youtube.com/WebGLCamp">YouTube.com/WebGLCamp</a> to join us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katalabs.com/blog/2011/06/09/webgl-camp-3-is-t-minus-1-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ok! Competitions it is.</title>
		<link>http://www.katalabs.com/blog/2011/05/25/ok-competitions-it-is/</link>
		<comments>http://www.katalabs.com/blog/2011/05/25/ok-competitions-it-is/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:51:45 +0000</pubDate>
		<dc:creator>Henrik Bennetsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katalabs.com/blog/?p=317</guid>
		<description><![CDATA[As you may recall we ran a design competition recently. Well&#8230; Lets just say it went well. Go check it the resulting entries on the Modern Life competition page. A nice piece called A Slice of Modern Life took the prize but we were really happy with how the whole thing went. So now we [...]]]></description>
			<content:encoded><![CDATA[<p>As you may <a href="http://www.katalabs.com/blog/2011/05/04/att-3d-artists-join-the-ourbricks-design-competition/">recall</a> we ran a design competition recently. Well&#8230; Lets just say it went well. Go check it the resulting entries on the <a href="http://ourbricks.com/contest/modernlife">Modern Life competition page</a>. A nice piece called <a href="http://ourbricks.com/viewer/65affc69f210a6acaab21378eca21b08">A Slice of Modern Life</a> took the prize but we were really happy with how the whole thing went.</p>
<p>So now we are taking things to another level. Remember <a href="http://www.thebecommunity.org/">the BE community</a>? This project to build an online environment for young people fighting cancer has been one that has been near and dear to us. I think you know what is coming next.</p>
<p>Yes, we are partnering with BE for this next competition:</p>
<blockquote><p>Their community have asked for some more choice in avatars. Now we are asking you: &#8220;Make an avatar you think would get them excited!&#8221;</p></blockquote>
<p>Go get the full scoop at <a href="http://ourbricks.com/contest/becommunity">http://ourbricks.com/contest/becommunity</a> and please help us spread the word to all the visually talented people you know.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katalabs.com/blog/2011/05/25/ok-competitions-it-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Att. 3D Artists: Join the OurBricks design competition</title>
		<link>http://www.katalabs.com/blog/2011/05/04/att-3d-artists-join-the-ourbricks-design-competition/</link>
		<comments>http://www.katalabs.com/blog/2011/05/04/att-3d-artists-join-the-ourbricks-design-competition/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:33:55 +0000</pubDate>
		<dc:creator>Henrik Bennetsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katalabs.com/blog/?p=308</guid>
		<description><![CDATA[We are running a design competition over at OurBricks. The theme is “Modern Life.” We deliberately came up with something that would be yours to interpret any which way you want and we&#8217;d love to see what that is. Deadline for submissions is May 16 at 12pm PST. Full details at: http://ourbricks.com/contest/modernlife Ps. We&#8217;d love [...]]]></description>
			<content:encoded><![CDATA[<p>We are running a design competition over at <a href="http://ourbricks.com/">OurBricks</a>. The theme is “Modern Life.” We deliberately came up with something that would be yours to interpret any which way you want and we&#8217;d love to see what that is.</p>
<p>Deadline for submissions is May 16 at 12pm PST.</p>
<p>Full details at: <a title="http://ourbricks.com/contest/modernlife" href="http://ourbricks.com/contest/modernlife">http://ourbricks.com/contest/modernlife</a></p>
<p>Ps. We&#8217;d love some input on how to spread the word on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katalabs.com/blog/2011/05/04/att-3d-artists-join-the-ourbricks-design-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WebGL Camp #3 on June 10 @ Google</title>
		<link>http://www.katalabs.com/blog/2011/04/19/webgl-camp-3-on-june-10-google/</link>
		<comments>http://www.katalabs.com/blog/2011/04/19/webgl-camp-3-on-june-10-google/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:11:58 +0000</pubDate>
		<dc:creator>Henrik Bennetsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katalabs.com/blog/?p=303</guid>
		<description><![CDATA[Am very happy to announce that we will be putting on the the third WebGL camp in collaboration with the good folks at Google. It will be an all day event on Friday June 10, 2011 at Google in Mountain View, California. As with the two previous events we hope to stream free video from the whole event [...]]]></description>
			<content:encoded><![CDATA[<p>Am very happy to announce that we will be putting on the the third WebGL camp in collaboration with the good folks at Google. It will be an all day event on Friday June 10, 2011 at Google in Mountain View, California.</p>
<div>
<ul>
<li>As with the two previous events we hope to stream free video from the whole event for those who can&#8217;t join us in Mountain View.</li>
<li>Ideas for speakers/topics (volunteering yourself is cool) most gratefully accepted.</li>
<li>Event site is at <a href="http://webglcamp.com/" target="_blank">http://webglcamp.com/</a> and we don&#8217;t have a date yet for when we open for registration but I will announce on the <a href="http://groups.google.com/group/webgl-dev-list">WebGL Dev List</a> as things firm up.</li>
</ul>
</div>
<div>Hope to see you there!</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katalabs.com/blog/2011/04/19/webgl-camp-3-on-june-10-google/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>OurBricks in the COLLADA News Letter</title>
		<link>http://www.katalabs.com/blog/2011/03/22/ourbricks-in-the-collada-news-letter/</link>
		<comments>http://www.katalabs.com/blog/2011/03/22/ourbricks-in-the-collada-news-letter/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:22:51 +0000</pubDate>
		<dc:creator>Henrik Bennetsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katalabs.com/blog/?p=299</guid>
		<description><![CDATA[Paul Berinstein interviewed us for the COLLADA March 2011 news letter. The piece entitled OurBricks + COLLADA Makes Sharing 3D Content a Snap! is a good introduction to OurBricks and our thoughts on how it fits into the larger changes taking place on the web under the banner of HTML5: Katalabs’ vision is to make 3D [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Berinstein interviewed us for the <a href="http://www.khronos.org/newsletter/detail/official-collada-march-2011-newsletter">COLLADA March 2011 news letter</a>. The piece entitled OurBricks + COLLADA Makes Sharing 3D Content a Snap! is a good introduction to <a href="http://ourbricks.com">OurBricks</a> and our thoughts on how it fits into the larger changes taking place on the web under the banner of HTML5:</p>
<blockquote><p>Katalabs’ vision is to make 3D on the Web as easy to use and share as video. The key to doing that is to convert your content from proprietary formats—any format, really—into open content that can be used anywhere. That’s why Katalabs chose COLLADA, explains Henrik Bennetsen, CEO of Katalabs, who says, &#8220;3D content types are not well-suited for the browser in the same way that video files weren’t great for browsers until we figured out how to hide the complexity. But we see COLLADA as a hope for a very Web-like 3D format. We think everything that has made the Web great has been open and use-case agnostic. COLLADA is the best hope for a native-to-the-Web 3D content type.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.katalabs.com/blog/2011/03/22/ourbricks-in-the-collada-news-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OurBricks: Social 3D Content</title>
		<link>http://www.katalabs.com/blog/2011/03/10/ourbricks-social-3d-content/</link>
		<comments>http://www.katalabs.com/blog/2011/03/10/ourbricks-social-3d-content/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:09:13 +0000</pubDate>
		<dc:creator>Henrik Bennetsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katalabs.com/blog/?p=289</guid>
		<description><![CDATA[I have been looking forward to introducing you to what we have been building over these past 12 months. We call it OurBricks and the tag line reads: OurBricks lets you discover, interact with and share 3D content right in your browser You can experience a full 3D version of any piece of content. If [...]]]></description>
			<content:encoded><![CDATA[<p>I have been looking forward to introducing you to what we have been building over these past 12 months. We call it <a href="http://OurBricks.com">OurBricks</a> and the tag line reads:</p>
<blockquote><p>OurBricks lets you discover, interact with and share 3D content right in your browser</p></blockquote>
<p>You can experience a full 3D version of any piece of content. If you want to put an asset to use you can download it, embed it on a 3rd party site or drop it into our multiuser 3D sandbox. Lastly we have made it very easy to share your own content on OurBricks. This 2 minute video video demonstrates this functionality:</p>
<p><iframe title="YouTube video player" width="400" height="255" src="http://www.youtube.com/embed/0ZReLlmr-8k" frameborder="0" allowfullscreen></iframe></p>
<p>OurBricks was founded on the belief that making great content easily available is powerful. I was thinking about how to put that across effectively when I stumbled upon <a href="https://creativecommons.org/weblog/entry/26621">Sintel, 4k edition (and why it’s useful)</a> over on the Creative Commons blog. This eloquently explains how the openly licensed Sintel movie has helped elevate creativity in and around the film industry.</p>
<p>We firmly believe that good open content can help elevate spaces that rely on 3D assets. But while the CC license on Sintel is an exception for free (to watch) film clips online, we want to put an emphasis on open 3D content. Towards this end we will default the license option for uploads to <a href="http://creativecommons.org/licenses/by/3.0/">Creative Commons Attribution</a>. This license will allow our users to remix and the 3D to become the social building blocks the name OurBricks hints at.</p>
<p>A larger goal is to help make 3D part of the social web. At the core lives enabling content to flow to and from OurBricks in interesting ways. This is an exploration and lots remains to be figured out, but we want to build a community who builds together. And evolve OurBricks into the creative engine that enables this. So lets <a href="http://OurBricks.com">get started</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katalabs.com/blog/2011/03/10/ourbricks-social-3d-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you at the Game Developers Conference?</title>
		<link>http://www.katalabs.com/blog/2011/03/02/see-you-at-the-game-developers-conference/</link>
		<comments>http://www.katalabs.com/blog/2011/03/02/see-you-at-the-game-developers-conference/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:33:25 +0000</pubDate>
		<dc:creator>Henrik Bennetsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katalabs.com/blog/?p=249</guid>
		<description><![CDATA[I am excited that Katalabs will participate in this year&#8217;s Game Developers Conference (GDC) right here in San Francisco. The good people at Khronos have asked us to speak at their COLLADA DevU session: COLLADA Session: learn about this XML-based schema to make it easy to transport 3D assets between applications &#8211; enabling diverse 3D [...]]]></description>
			<content:encoded><![CDATA[<p>I am excited that Katalabs will participate in this year&#8217;s <a href="http://www.gdconf.com/">Game Developers Conference</a> (GDC) right here in San Francisco. The good people at Khronos have asked us to speak at their <a href="http://www.khronos.org/news/events/detail/gdc-2011-san-francisco#tcollada">COLLADA DevU session</a>:</p>
<blockquote><p>COLLADA Session: learn about this XML-based schema to make it easy to transport 3D assets between applications &#8211; enabling diverse 3D authoring and content processing tools be combined into a production pipeline</p></blockquote>
<p>I will be talking about our product <a href="http://ourbricks.com">OurBricks</a> that I am about to introduce on this blog as well. We are very excited about this and I am dying to tell you about it. Stay tuned!</p>
<p>If you want to say hi then we will be demoing OurBricks on the showroom floor as well. Come visit the Khronos Booth # 1444 today Weds from 10-1 and again from 4-6. If Friday is better for you then we will be at the same spot from 10-1.</p>
<p>Drop me a line at henrik AT katalabs DOT com if you are around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katalabs.com/blog/2011/03/02/see-you-at-the-game-developers-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KataSpace Released!</title>
		<link>http://www.katalabs.com/blog/2010/11/30/kataspace-released/</link>
		<comments>http://www.katalabs.com/blog/2010/11/30/kataspace-released/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:41:24 +0000</pubDate>
		<dc:creator>Henrik Bennetsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katalabs.com/blog/?p=217</guid>
		<description><![CDATA[We are very excited to announce the release of KataSpace; a WebGL/HTML5 frontend to Sirikata based a multiuser 3D environment. This application allows you to build things like a MMO or Second Life style virtual world and deploy it on any web page where it can can be visited by anyone running a modern web [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited to announce the release of KataSpace; a WebGL/HTML5 frontend to <a href="http://www.sirikata.com/">Sirikata</a> based a multiuser 3D environment. This application allows you to build things like a MMO or Second Life style virtual world and deploy it on any web page where it can can be visited by anyone running a modern web browser (including the one on your smartphone or iPad).</p>
<p>We are not fully there yet but for now those of you on a computer can visit our KataSpace sample environment at: <a href="http://kataspace.sirikata.com/">http://kataspace.sirikata.com/</a></p>
<p>The rest of you can get a flavor from this screenshot:</p>
<p><img class="aligncenter" title="KataSpace" src="http://www.sirikata.com/blog/wp-content/uploads/2010/11/kataspace_screenshot.jpg" alt="" width="368" height="226" /></p>
<p>We see our work as being part of larger rolling upgrade of the web; usually talked about under the umbrella term HTML5. With the release of Kataspace we are adding <em>full multiuser 3D capability</em> to the already exciting list of upgrades. And releasing all our code under the liberal BSD open source license we are hoping to help kickstart this next paradigm.</p>
<p>KataSpace is based on the efforts of the Sirikata open source community which Katalabs is an active participant in. We want to see it continue to grow and flourish out in the open which is why we are putting the <a href="https://github.com/sirikata/kataspace">KataSpace code and art assets</a> under the <a href="https://github.com/sirikata">Sirikata umbrella</a>. Over at the Sirikata blog you will find a more <a href="http://www.sirikata.com/blog/?p=184">technical introduction</a> to KataSpace and information on how to get involved. We hope you do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katalabs.com/blog/2010/11/30/kataspace-released/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Introducing: the BE community</title>
		<link>http://www.katalabs.com/blog/2010/10/26/introducing-the-be-community/</link>
		<comments>http://www.katalabs.com/blog/2010/10/26/introducing-the-be-community/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:48:13 +0000</pubDate>
		<dc:creator>Henrik Bennetsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katalabs.com/blog/?p=203</guid>
		<description><![CDATA[Been eager to tell you about one of our new projects. It started when researcher Mette Terp Høybye came to us with an idea. Her work focuses how the internet and new social media may be utilized to support cancer rehabilitation. We loved the idea of using our technology towards that end and a project [...]]]></description>
			<content:encoded><![CDATA[<p>Been eager to tell you about one of our new projects. It started when researcher <a href="http://stresshealthcenter.stanford.edu/people/visiting_scholars.html">Mette Terp Høybye</a> came to us with an idea. Her work focuses how the internet and new social media may be utilized to support cancer rehabilitation. We loved the idea of using our technology towards that end and a project was born.</p>
<p>We named our future online environment for adolescent and young adult cancer patients: BE. You can follow the latest development at <a href="http://thebecommunity.org">thebecommunity.org</a>. We will also be launching the first prototype of BE from here &#8211; hopefully before long.</p>
<p>Today Mette and myself have been given an opportunity to present the BE community at the two-day conference <a href="http://www.futureofhealthinnovation.com/">Future of Health Innovation</a> at Stanford University. The conference will examine and showcase new innovative ways to optimize the health care system, bringing together researchers and companies from Denmark and the US.</p>
<p>Looking forward to updating you on this project as we move it forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katalabs.com/blog/2010/10/26/introducing-the-be-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Worlds – What’s Next?</title>
		<link>http://www.katalabs.com/blog/2010/10/25/virtual-worlds-%e2%80%93-what%e2%80%99s-next/</link>
		<comments>http://www.katalabs.com/blog/2010/10/25/virtual-worlds-%e2%80%93-what%e2%80%99s-next/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:56:00 +0000</pubDate>
		<dc:creator>Henrik Bennetsen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.katalabs.com/blog/?p=194</guid>
		<description><![CDATA[A quick one to let you know that tonight I will be speaking at and particiapting in SDForum Virtual World SIG&#8217;s Virtual Worlds – What’s Next? event: In this special open forum we invite developers and users of all varieties of virtual platforms to take a look forward – unconference style. Is your project in a [...]]]></description>
			<content:encoded><![CDATA[<p>A quick one to let you know that tonight I will be speaking at and particiapting in SDForum Virtual World SIG&#8217;s <a href="http://virtualworldsig.com/2010/10/12/virtual-worlds-whats-next-october-25-2010/">Virtual Worlds – What’s Next?</a> event:</p>
<blockquote><p>
In this special open forum we invite developers and users of all varieties of virtual platforms to take a look forward – unconference style. Is your project in a “Trough of Disillusionment” or climbing a steep “Slope of Enlightenment”?  Are virtual worlds defining online collaboration or do they themselves need to be redefined?  What could further alter the space in the coming year In this special open forum we invite developers and users of all varieties of virtual platforms to take a look forward – unconference style.Is your project in a “Trough of Disillusionment” or climbing a steep “Slope of Enlightenment”?  Are virtual worlds defining online collaboration or do they themselves need to be redefined?  What could further alter the space in the coming years?</p></blockquote>
<p>
I plan to do a little demo of some of our bleeding edge stuff. Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katalabs.com/blog/2010/10/25/virtual-worlds-%e2%80%93-what%e2%80%99s-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
